perm filename CHART.SUP[TIM,LSP]1 blob sn#753246 filedate 1984-05-01 generic text, type C, neo UTF8
COMMENT ⊗   VALID 00015 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00003 00002	(fasload chart fas)
C00015 00003	(do-chart '((safe-quotient psl20 psl-cray)))
C00021 00004	(do-chart '((safe-quotient sail psl-cray)))
C00027 00005	(fasload chart fas)
C00039 00006	(do-chart '((safe-quotient psl20 psl-cray)))
C00045 00007	(do-chart '((safe-quotient sail psl-cray)))
C00051 00008	(do-chart '(franz68k franz750 franz780))
C00061 00009	(do-chart '((safe-quotient franz68k psl-cray)))
C00067 00010	(do-chart '((safe-quotient franz780 psl-cray)))
C00073 00011	(do-chart '(d1 d2 d3 s3600))
C00084 00012	(do-chart '(franz68k franz750 franz780))
C00094 00013	(do-chart '((safe-quotient franz68k psl-cray)))
C00100 00014	(do-chart '((safe-quotient franz780 psl-cray)))
C00106 00015	(do-chart '(d1 d2 d3 s3600))
C00117 ENDMK
C⊗;
(fasload chart fas)
(fasload data fas)

(do-chart '(sail s3600 d3 psl20 psl-cray))

CPU Time



     Benchmark     |  SAIL  |  3600  | Dorado | PSL-20 | PSL-Cray |
------------------------------------------------------------------|
                   |        |        |        |        |          |
       Boyer       |  6.47  |   12   |  17.1  | 11.96  |  1.852   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
      Browse       | 13.64  |  32.1  |  52.5  | 23.819 |  4.677   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
     Destruct      |  2.16  |  3.94  |  3.77  | 2.381  |  0.452   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
Traverse           |        |        |        |        |          |
    Initialize     |  6.69  |  12.3  |  20.5  | 7.596  |    -     |
     Traverse      | 23.96  | 51.23  |  63.9  | 43.885 |    -     |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
        Tak        | 0.489  |  0.59  | 0.526  | 0.485  |  0.045   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
       STak        |  3.5   |  2.48  |  1.89  | 2.694  |  1.112   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
       CTak        |  2.85  |  8.84  |  18.0  | 2.971  |  0.606   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
       Takl        |  2.81  |  6.32  |  3.62  | 2.527  |  0.307   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
       Takr        | 0.488  |  0.59  | 0.677  | 0.599  |  0.069   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
       Deriv       |  1.81  | 11.55  |  15.7  | 5.643  |   1.28   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
      DDeriv       |  2.83  |  14.6  |  17.7  | 6.006  |  1.422   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
      Fdderiv      |  2.15  |   -    |   -    |   -    |    -     |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
Div2               |        |        |        |        |          |
     Iterative     | 0.844  |  4.8   |  3.43  |  2.3   |  0.581   |
     Recursive     |  1.28  |  6.27  |  4.09  | 1.343  |  0.575   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
        FFT        |  4.0   |  4.77  |  1.57  | 35.445 |    -     |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
      Puzzle       |  7.87  | 14.21  |  14.0  | 15.924 |  1.007   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
      Triang       | 86.03  | 158.1  | 252.2  | 86.948 |  14.54   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
      Fprint       |  0.78  |  3.1   |  2.93  | 4.778  |  3.618   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
       Fread       |  0.98  |  6.25  |  1.57  | 5.829  |  20.41   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
      Tprint       |  0.81  |  7.8   |  5.55  | 4.253  |   0.19   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
                   |        |        |        |        |          |
Frpoly             |        |        |        |        |          |
 Power = 2         |        |        |        |        |          |
  r=x+y+z+1        | 5.0E-3 | 9.0E-3 |   -    | 0.022  |  1.3E-3  |
  r2=1000*r        | 5.0E-3 | 0.017  |   -    | 0.039  |    -     |
  r3=r in flonums  | 4.0E-3 | 9.0E-3 |   -    | 0.023  |  1.9E-3  |
                   |        |        |        |        |          |
 Power = 5         |        |        |        |        |          |
  r=x+y+z+1        | 0.042  |  0.88  |   -    | 0.094  |  0.013   |
  r2=1000*r        | 0.067  |  0.26  |   -    | 0.378  |    -     |
  r3=r in flonums  | 0.042  | 0.094  |   -    | 0.137  |  0.0201  |
                   |        |        |        |        |          |
 Power = 10        |        |        |        |        |          |
  r=x+y+z+1        | 0.467  |  1.01  |   -    | 0.921  |  0.142   |
  r2=1000*r        | 0.926  |  5.1   |   -    |  6.46  |    -     |
  r3=r in flonums  |  0.47  |  1.07  |   -    | 1.509  |  0.229   |
                   |        |        |        |        |          |
 Power = 15        |        |        |        |        |          |
  r=x+y+z+1        |  3.15  |  6.4   |   -    | 12.68  |  0.942   |
  r2=1000*r        |  9.43  |  50.3  |   -    | 68.195 |    -     |
  r3=r in flonums  |  3.16  |  6.8   |   -    | 11.138 |  1.605   |
                   |        |        |        |        |          |
------------------------------------------------------------------|
(do-chart '((safe-quotient psl20 psl-cray)))

CPU Time

     Benchmark     |psl20/psl-cray|
---------------------------|
                   |       |
       Boyer       | 6.46  |
                   |       |
---------------------------|
                   |       |
      Browse       | 5.09  |
                   |       |
---------------------------|
                   |       |
     Destruct      | 5.27  |
                   |       |
---------------------------|
                   |       |
Traverse           |       |
    Initialize     |   -   |
     Traverse      |   -   |
                   |       |
---------------------------|
                   |       |
        Tak        | 10.78 |
                   |       |
---------------------------|
                   |       |
       STak        | 2.42  |
                   |       |
---------------------------|
                   |       |
       CTak        |  4.9  |
                   |       |
---------------------------|
                   |       |
       Takl        | 8.23  |
                   |       |
---------------------------|
                   |       |
       Takr        | 8.68  |
                   |       |
---------------------------|
                   |       |
       Deriv       | 4.41  |
                   |       |
---------------------------|
                   |       |
      DDeriv       | 4.22  |
                   |       |
---------------------------|
                   |       |
      Fdderiv      |   -   |
                   |       |
---------------------------|
                   |       |
Div2               |       |
     Iterative     | 3.96  |
     Recursive     | 2.34  |
                   |       |
---------------------------|
                   |       |
        FFT        |   -   |
                   |       |
---------------------------|
                   |       |
      Puzzle       | 15.81 |
                   |       |
---------------------------|
                   |       |
      Triang       | 5.98  |
                   |       |
---------------------------|
                   |       |
      Fprint       | 1.32  |
                   |       |
---------------------------|
                   |       |
       Fread       | 0.29  |
                   |       |
---------------------------|
                   |       |
      Tprint       | 22.38 |
                   |       |
---------------------------|
                   |       |
Frpoly             |       |
 Power = 2         |       |
  r=x+y+z+1        | 16.92 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 12.11 |
                   |       |
 Power = 5         |       |
  r=x+y+z+1        | 7.23  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 6.82  |
                   |       |
 Power = 10        |       |
  r=x+y+z+1        | 6.49  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 6.59  |
                   |       |
 Power = 15        |       |
  r=x+y+z+1        | 13.46 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 6.94  |
                   |       |
---------------------------|
(do-chart '((safe-quotient sail psl-cray)))

CPU Time

     Benchmark     |   -   |
---------------------------|
                   |       |
       Boyer       | 3.49  |
                   |       |
---------------------------|
                   |       |
      Browse       | 2.92  |
                   |       |
---------------------------|
                   |       |
     Destruct      | 4.78  |
                   |       |
---------------------------|
                   |       |
Traverse           |       |
    Initialize     |   -   |
     Traverse      |   -   |
                   |       |
---------------------------|
                   |       |
        Tak        | 10.87 |
                   |       |
---------------------------|
                   |       |
       STak        | 3.15  |
                   |       |
---------------------------|
                   |       |
       CTak        |  4.7  |
                   |       |
---------------------------|
                   |       |
       Takl        | 9.15  |
                   |       |
---------------------------|
                   |       |
       Takr        | 7.07  |
                   |       |
---------------------------|
                   |       |
       Deriv       | 1.41  |
                   |       |
---------------------------|
                   |       |
      DDeriv       | 1.99  |
                   |       |
---------------------------|
                   |       |
      Fdderiv      |   -   |
                   |       |
---------------------------|
                   |       |
Div2               |       |
     Iterative     | 1.45  |
     Recursive     | 2.23  |
                   |       |
---------------------------|
                   |       |
        FFT        |   -   |
                   |       |
---------------------------|
                   |       |
      Puzzle       | 7.82  |
                   |       |
---------------------------|
                   |       |
      Triang       | 5.92  |
                   |       |
---------------------------|
                   |       |
      Fprint       | 0.22  |
                   |       |
---------------------------|
                   |       |
       Fread       | 0.05  |
                   |       |
---------------------------|
                   |       |
      Tprint       | 4.26  |
                   |       |
---------------------------|
                   |       |
Frpoly             |       |
 Power = 2         |       |
  r=x+y+z+1        | 3.85  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 2.11  |
                   |       |
 Power = 5         |       |
  r=x+y+z+1        | 3.23  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 2.09  |
                   |       |
 Power = 10        |       |
  r=x+y+z+1        | 3.29  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 2.05  |
                   |       |
 Power = 15        |       |
  r=x+y+z+1        | 3.34  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 1.97  |
                   |       |
---------------------------|
T 
(fasload chart fas)
(fasload data rfa)

(do-chart '(sail s3600 d3 psl20 psl-cray))

Real Time


     Benchmark     | SAIL  | 3600  | Dorado | PSL-20 | PSL-Cray |
----------------------------------------------------------------|
                   |       |       |        |        |          |
       Boyer       | 23.5  | 19.52 |  30.3  | 23.56  |   9.44   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
      Browse       | 82.68 | 48.62 |  94.4  | 28.71  |   10.0   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
     Destruct      | 8.43  | 5.63  |  7.18  |  2.38  |   0.45   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
Traverse           |       |       |        |        |          |
    Initialize     | 51.82 | 13.5  | 20.99  |  7.59  |    -     |
     Traverse      | 23.96 | 51.23 |  63.9  | 43.88  |    -     |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
        Tak        | 0.85  | 0.59  |  0.52  |  0.48  |   0.04   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
       STak        | 4.42  | 2.47  |  1.89  |  2.69  |   1.11   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
       CTak        | 4.18  | 8.84  |  18.0  |  2.97  |   0.6    |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
       Takl        | 4.03  | 6.32  |  3.62  |  2.52  |   0.3    |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
       Takr        | 1.18  | 0.59  |  0.67  |  0.59  |   0.06   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
       Deriv       | 30.23 | 17.5  |  22.5  |  6.87  |   3.15   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
      DDeriv       | 38.62 | 15.2  |  24.5  |  8.07  |   3.92   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
      Fdderiv      | 34.62 |   -   |   -    |   -    |    -     |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
Div2               |       |       |        |        |          |
     Iterative     | 17.25 |  8.8  | 11.98  |  2.3   |   1.22   |
     Recursive     | 18.08 | 11.19 | 12.76  |  1.34  |   1.21   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
        FFT        | 9.38  | 4.77  |  4.6   | 46.21  |    -     |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
      Puzzle       | 11.83 | 14.21 |  14.0  | 15.92  |   1.0    |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
      Triang       | 144.9 | 158.1 | 252.41 | 86.94  |  14.54   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
      Fprint       | 1.32  |  3.2  |  2.93  |  4.77  |   3.61   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
       Fread       |  1.8  | 6.25  |  1.57  |  5.82  |  20.41   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
      Tprint       | 6.52  |  7.8  |  5.55  |  4.25  |   0.19   |
                   |       |       |        |        |          |
----------------------------------------------------------------|
                   |       |       |        |        |          |
Frpoly             |       |       |        |        |          |
 Power = 2         |       |       |        |        |          |
  r=x+y+z+1        | 0.02  |  0.0  |   -    |  0.02  |   0.0    |
  r2=1000*r        | 0.02  | 0.01  |   -    |  0.03  |    -     |
  r3=r in flonums  | 0.02  |  0.0  |   -    |  0.02  |   0.0    |
                   |       |       |        |        |          |
 Power = 5         |       |       |        |        |          |
  r=x+y+z+1        | 0.02  | 0.88  |   -    |  0.09  |   0.01   |
  r2=1000*r        | 1.06  | 0.26  |   -    |  0.37  |    -     |
  r3=r in flonums  | 0.08  | 0.09  |   -    |  0.13  |   0.02   |
                   |       |       |        |        |          |
 Power = 10        |       |       |        |        |          |
  r=x+y+z+1        |  1.9  | 1.01  |   -    |  0.92  |   0.14   |
  r2=1000*r        | 12.48 |  5.1  |   -    |  6.46  |    -     |
  r3=r in flonums  | 5.89  | 1.06  |   -    |  1.5   |   0.22   |
                   |       |       |        |        |          |
 Power = 15        |       |       |        |        |          |
  r=x+y+z+1        | 12.57 |  6.4  |   -    | 12.68  |   0.94   |
  r2=1000*r        | 94.77 | 50.3  |   -    | 68.19  |    -     |
  r3=r in flonums  | 81.33 |  6.8  |   -    | 11.13  |   1.6    |
                   |       |       |        |        |          |
----------------------------------------------------------------|
T 
(do-chart '((safe-quotient psl20 psl-cray)))

Real Time

     Benchmark     |psl20/psl-cray|
---------------------------|
                   |       |
       Boyer       |  2.5  |
                   |       |
---------------------------|
                   |       |
      Browse       | 2.87  |
                   |       |
---------------------------|
                   |       |
     Destruct      | 5.29  |
                   |       |
---------------------------|
                   |       |
Traverse           |       |
    Initialize     |   -   |
     Traverse      |   -   |
                   |       |
---------------------------|
                   |       |
        Tak        | 12.0  |
                   |       |
---------------------------|
                   |       |
       STak        | 2.42  |
                   |       |
---------------------------|
                   |       |
       CTak        | 4.95  |
                   |       |
---------------------------|
                   |       |
       Takl        |  8.4  |
                   |       |
---------------------------|
                   |       |
       Takr        | 9.83  |
                   |       |
---------------------------|
                   |       |
       Deriv       | 2.18  |
                   |       |
---------------------------|
                   |       |
      DDeriv       | 2.06  |
                   |       |
---------------------------|
                   |       |
      Fdderiv      |   -   |
                   |       |
---------------------------|
                   |       |
Div2               |       |
     Iterative     | 1.89  |
     Recursive     | 1.11  |
                   |       |
---------------------------|
                   |       |
        FFT        |   -   |
                   |       |
---------------------------|
                   |       |
      Puzzle       | 15.92 |
                   |       |
---------------------------|
                   |       |
      Triang       | 5.98  |
                   |       |
---------------------------|
                   |       |
      Fprint       | 1.32  |
                   |       |
---------------------------|
                   |       |
       Fread       | 0.29  |
                   |       |
---------------------------|
                   |       |
      Tprint       | 22.37 |
                   |       |
---------------------------|
                   |       |
Frpoly             |       |
 Power = 2         |       |
  r=x+y+z+1        |   ∞   |
  r2=1000*r        |   -   |
  r3=r in flonums  |   ∞   |
                   |       |
 Power = 5         |       |
  r=x+y+z+1        |  9.0  |
  r2=1000*r        |   -   |
  r3=r in flonums  |  6.5  |
                   |       |
 Power = 10        |       |
  r=x+y+z+1        | 6.57  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 6.82  |
                   |       |
 Power = 15        |       |
  r=x+y+z+1        | 13.49 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 6.96  |
                   |       |
---------------------------|
T 
(do-chart '((safe-quotient sail psl-cray)))

Real Time

     Benchmark     |SAIL/Psl-cray|
---------------------------|
                   |       |
       Boyer       | 2.49  |
                   |       |
---------------------------|
                   |       |
      Browse       | 8.27  |
                   |       |
---------------------------|
                   |       |
     Destruct      | 18.73 |
                   |       |
---------------------------|
                   |       |
Traverse           |       |
    Initialize     |   -   |
     Traverse      |   -   |
                   |       |
---------------------------|
                   |       |
        Tak        | 21.25 |
                   |       |
---------------------------|
                   |       |
       STak        | 3.98  |
                   |       |
---------------------------|
                   |       |
       CTak        | 6.97  |
                   |       |
---------------------------|
                   |       |
       Takl        | 13.43 |
                   |       |
---------------------------|
                   |       |
       Takr        | 19.67 |
                   |       |
---------------------------|
                   |       |
       Deriv       |  9.6  |
                   |       |
---------------------------|
                   |       |
      DDeriv       | 9.85  |
                   |       |
---------------------------|
                   |       |
      Fdderiv      |   -   |
                   |       |
---------------------------|
                   |       |
Div2               |       |
     Iterative     | 14.14 |
     Recursive     | 14.94 |
                   |       |
---------------------------|
                   |       |
        FFT        |   -   |
                   |       |
---------------------------|
                   |       |
      Puzzle       | 11.83 |
                   |       |
---------------------------|
                   |       |
      Triang       | 9.97  |
                   |       |
---------------------------|
                   |       |
      Fprint       | 0.37  |
                   |       |
---------------------------|
                   |       |
       Fread       | 0.09  |
                   |       |
---------------------------|
                   |       |
      Tprint       | 34.32 |
                   |       |
---------------------------|
                   |       |
Frpoly             |       |
 Power = 2         |       |
  r=x+y+z+1        |   ∞   |
  r2=1000*r        |   -   |
  r3=r in flonums  |   ∞   |
                   |       |
 Power = 5         |       |
  r=x+y+z+1        |  2.0  |
  r2=1000*r        |   -   |
  r3=r in flonums  |  4.0  |
                   |       |
 Power = 10        |       |
  r=x+y+z+1        | 13.57 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 26.77 |
                   |       |
 Power = 15        |       |
  r=x+y+z+1        | 13.37 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 50.83 |
                   |       |
---------------------------|
T 
(do-chart '(franz68k franz750 franz780))

CPU Time

     Benchmark     | Franz 68000 | 750 Franz | 780 Franz |
---------------------------------------------------------|
                   |             |           |           |
       Boyer       |    64.38    |   60.55   |   40.17   |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
      Browse       |   137.38    |  122.67   |   78.25   |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
     Destruct      |    13.98    |   8.68    |   6.95    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
Traverse           |             |           |           |
    Initialize     |      -      |   32.98   |   18.47   |
     Traverse      |      -      |  132.63   |   82.98   |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
        Tak        |      -      |   14.8    |    2.1    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
       STak        |    11.17    |   11.18   |   6.32    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
       CTak        |    20.75    |   18.35   |   12.05   |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
       Takl        |    19.75    |   18.4    |   9.72    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
       Takr        |      -      |   5.09    |   3.62    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
       Deriv       |      -      |     -     |     -     |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
      DDeriv       |      -      |     -     |     -     |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
      Fdderiv      |      -      |     -     |     -     |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
Div2               |             |           |           |
     Iterative     |    7.95     |   5.37    |    3.2    |
     Recursive     |    11.13    |   11.3    |   7.68    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
        FFT        |      -      |     -     |     -     |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
      Puzzle       |      -      |     -     |     -     |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
      Triang       |      -      |     -     |     -     |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
      Fprint       |    1.43     |   1.23    |   0.62    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
       Fread       |    2.29     |   2.02    |   1.17    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
      Tprint       |    1.65     |   0.87    |   0.52    |
                   |             |           |           |
---------------------------------------------------------|
                   |             |           |           |
Frpoly             |             |           |           |
 Power = 2         |             |           |           |
  r=x+y+z+1        |      -      |   0.05    |   0.02    |
  r2=1000*r        |      -      |   0.03    |   0.02    |
  r3=r in flonums  |      -      |   0.03    |   0.03    |
                   |             |           |           |
 Power = 5         |             |           |           |
  r=x+y+z+1        |      -      |   0.35    |   0.02    |
  r2=1000*r        |      -      |   1.18    |   0.38    |
  r3=r in flonums  |      -      |   1.02    |   0.22    |
                   |             |           |           |
 Power = 10        |             |           |           |
  r=x+y+z+1        |      -      |   5.37    |   2.33    |
  r2=1000*r        |      -      |   14.95   |    8.0    |
  r3=r in flonums  |      -      |   7.27    |    2.6    |
                   |             |           |           |
 Power = 15        |             |           |           |
  r=x+y+z+1        |      -      |   37.23   |   20.6    |
  r2=1000*r        |      -      |  155.45   |   86.5    |
  r3=r in flonums  |      -      |   41.47   |   25.08   |
                   |             |           |           |
---------------------------------------------------------|
T 
(do-chart '((safe-quotient franz68k psl-cray)))

Price ratio = 300-1000
CPU Time

     Benchmark     |franz68k/psl-cray|
---------------------------|
                   |       |
       Boyer       | 34.76 |
                   |       |
---------------------------|
                   |       |
      Browse       | 29.37 |
                   |       |
---------------------------|
                   |       |
     Destruct      | 30.93 |
                   |       |
---------------------------|
                   |       |
Traverse           |       |
    Initialize     |   -   |
     Traverse      |   -   |
                   |       |
---------------------------|
                   |       |
        Tak        |   -   |
                   |       |
---------------------------|
                   |       |
       STak        | 10.04 |
                   |       |
---------------------------|
                   |       |
       CTak        | 34.24 |
                   |       |
---------------------------|
                   |       |
       Takl        | 64.33 |
                   |       |
---------------------------|
                   |       |
       Takr        |   -   |
                   |       |
---------------------------|
                   |       |
       Deriv       |   -   |
                   |       |
---------------------------|
                   |       |
      DDeriv       |   -   |
                   |       |
---------------------------|
                   |       |
      Fdderiv      |   -   |
                   |       |
---------------------------|
                   |       |
Div2               |       |
     Iterative     | 13.68 |
     Recursive     | 19.36 |
                   |       |
---------------------------|
                   |       |
        FFT        |   -   |
                   |       |
---------------------------|
                   |       |
      Puzzle       |   -   |
                   |       |
---------------------------|
                   |       |
      Triang       |   -   |
                   |       |
---------------------------|
                   |       |
      Fprint       |  0.4  |
                   |       |
---------------------------|
                   |       |
       Fread       | 0.11  |
                   |       |
---------------------------|
                   |       |
      Tprint       | 8.68  |
                   |       |
---------------------------|
                   |       |
Frpoly             |       |
 Power = 2         |       |
  r=x+y+z+1        |   -   |
  r2=1000*r        |   -   |
  r3=r in flonums  |   -   |
                   |       |
 Power = 5         |       |
  r=x+y+z+1        |   -   |
  r2=1000*r        |   -   |
  r3=r in flonums  |   -   |
                   |       |
 Power = 10        |       |
  r=x+y+z+1        |   -   |
  r2=1000*r        |   -   |
  r3=r in flonums  |   -   |
                   |       |
 Power = 15        |       |
  r=x+y+z+1        |   -   |
  r2=1000*r        |   -   |
  r3=r in flonums  |   -   |
                   |       |
---------------------------|
T 
(do-chart '((safe-quotient franz780 psl-cray)))

Price ratio = 50

CPU Time

     Benchmark     |Franz780/psl-cray|
---------------------------|
                   |       |
       Boyer       | 21.69 |
                   |       |
---------------------------|
                   |       |
      Browse       | 16.73 |
                   |       |
---------------------------|
                   |       |
     Destruct      | 15.38 |
                   |       |
---------------------------|
                   |       |
Traverse           |       |
    Initialize     |   -   |
     Traverse      |   -   |
                   |       |
---------------------------|
                   |       |
        Tak        | 46.67 |
                   |       |
---------------------------|
                   |       |
       STak        | 5.68  |
                   |       |
---------------------------|
                   |       |
       CTak        | 19.88 |
                   |       |
---------------------------|
                   |       |
       Takl        | 31.66 |
                   |       |
---------------------------|
                   |       |
       Takr        | 52.46 |
                   |       |
---------------------------|
                   |       |
       Deriv       |   -   |
                   |       |
---------------------------|
                   |       |
      DDeriv       |   -   |
                   |       |
---------------------------|
                   |       |
      Fdderiv      |   -   |
                   |       |
---------------------------|
                   |       |
Div2               |       |
     Iterative     | 5.51  |
     Recursive     | 13.36 |
                   |       |
---------------------------|
                   |       |
        FFT        |   -   |
                   |       |
---------------------------|
                   |       |
      Puzzle       |   -   |
                   |       |
---------------------------|
                   |       |
      Triang       |   -   |
                   |       |
---------------------------|
                   |       |
      Fprint       | 0.17  |
                   |       |
---------------------------|
                   |       |
       Fread       | 0.06  |
                   |       |
---------------------------|
                   |       |
      Tprint       | 2.74  |
                   |       |
---------------------------|
                   |       |
Frpoly             |       |
 Power = 2         |       |
  r=x+y+z+1        | 15.38 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 15.79 |
                   |       |
 Power = 5         |       |
  r=x+y+z+1        | 1.54  |
  r2=1000*r        |   -   |
  r3=r in flonums  | 10.95 |
                   |       |
 Power = 10        |       |
  r=x+y+z+1        | 16.41 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 11.35 |
                   |       |
 Power = 15        |       |
  r=x+y+z+1        | 21.87 |
  r2=1000*r        |   -   |
  r3=r in flonums  | 15.63 |
                   |       |
---------------------------|
T 
(do-chart '(d1 d2 d3 s3600))

CPU Time

     Benchmark     | Dandelion | Dolphin | Dorado |  3600  |
-----------------------------------------------------------|
                   |           |         |        |        |
       Boyer       |   74.6    |  101.1  |  17.1  |   12   |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
      Browse       |   174.0   |  249.0  |  52.5  |  32.1  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
     Destruct      |   17.6    |  27.0   |  3.77  |  3.94  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
Traverse           |           |         |        |        |
    Initialize     |   48.0    |  100.0  |  20.5  |  12.3  |
     Traverse      |   181.0   |  299.0  |  63.9  | 51.23  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
        Tak        |   1.67    |  3.84   | 0.526  |  0.59  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
       STak        |   4.66    |  12.4   |  1.89  |  2.48  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
       CTak        |   63.2    |  140.0  |  18.0  |  8.84  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
       Takl        |   14.0    |  45.6   |  3.62  |  6.32  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
       Takr        |   1.75    |  3.42   | 0.677  |  0.59  |
                   |           |         |        |        |
-----------------------------------------------------------|
                   |           |         |        |        |
       Deriv       |   23.9    |  40.3   |  15.7  | 11.55  |
